
IC Insights' May update to The McClean Report describes the big shakeup in the 1Q07 top 20 semiconductor supplier ranking. The first quarter inventory correction in the IC industry helped cause a great deal of movement up and down the list in 1Q07 as compared to the full-year 2006 rankings. A summary of the changes that took place in the 1Q07 ranking, as compared to 2006, are shown below:
IC Insights says that it expects to see continued DRAM and flash memory pricing volatility over the next eight months, the end of most of the major IC inventory adjustments by the end of June, and a seasonal rebound in overall IC demand beginning in August. Together, these three factors are likely to continue to cause significant movement in the top 20 semiconductor ranking throughout 2007.
1Q07 Top 20 Semiconductor Sales Leaders ($M)
| Q1 '07 Rank | 2006 Rank | Company | Q1 '07 Tot Semi | 2006 Tot Semi |
|---|---|---|---|---|
| 1 | 1 | Intel | 8,015 | 32,268 |
| 2 | 2 | Samsung | 4,697 | 19,670 |
| 3 | 5 | Toshiba | 3,249 | 9,782 |
| 4 | 3 | TI | 3,115 | 13,200 |
| 5 | 7 | Hynix | 2,568 | 8,009 |
| 6 | 4 | ST | 2,269 | 9,854 |
| 7 | 8 | Renesas | 1,949 | 7,900 |
| 8 | 6 | TSMC* | 1,922 | 9,748 |
| 9 | 11 | Sony | 1,843 | 5,804 |
| 10 | 10 | NXP | 1,461 | 5,874 |
| 11 | 14 | Micron | 1,442 | 5,520 |
| 12 | 9 | Freescale | 1,295 | 6,049 |
| 13 | 15 | Qimonda | 1,290 | 5,413 |
| 14 | 12 | NEC | 1,280 | 5,685 |
| 15 | 17 | Qualcomm** | 1,259 | 4,422 |
| 16 | 16 | Infineon | 1,256 | 5,120 |
| 17 | 13 | AMD | 1,233 | 5,649 |
| 18 | 23 | Elpida | 1,207 | 3,474 |
| 19 | 18 | IBM | 1,160 | 3,955 |
| 20 | 19 | Fujitsu | 1,047 | 3,858 |
*Foundry **Fabless. Source: Company reports, IC Insights."
Posted to the site on 8th May 2007
Posted to: www.cellular-news.com/story/23610.php
