India's GSM Spectrum Auction Concludes After Just Two Days
Published on:
India's re-auction of its GSM radio spectrum has ended after just two days of bidding and raised far less than the government had initially hoped.
The total bids came in at just Rs 9,407 crore, far lower than the Rs 28,000 crore the government had hoped to raise, and well short of the Rs 40,000 that was being talked about when the Supreme Court cancelled the 2008 allocation of licenses earlier this year.
None of the five companies bidding in the auction made an offer for the pan-India licenses, which had a reserve price of Rs 14,000, and was widely seen as been far too high for the market to support.
In total 101 of the available 144 blocks of spectrum were sold, but no bids were made for the two expensive circles of Delhi or Mumbai. The government still has to decide what to do with the CDMA spectrum after all the bidders dropped out of that auction.
Based on the provisional results, Vodafone secured additional spectrum in 14 circles, and was the largest bidder.
Vodafone India said that its "decision to participate in the 2G auction was to secure additional spectrum in many circles where we have not received any new 2G spectrum since 2008. Our customers grew in that period from 60 million to 153 million today."
Telenor backed new entrant, Telewings secured licenses in six circles. In a statement, Telenor noted that with a total population of about 600 million people and an actual mobile phone customer penetration of just 40 percent, these states represent a strong growth opportunity for the company. All Uninor assets in these circles, including customers, employees, partners and infrastructure will be transferred to the new company and services will continue uninterrupted.
| Price | |||
|---|---|---|---|
| Circle | Rs crores | US$ million | Winners |
| Andhra Pradesh | Rs 286.91 | 52.126 | Telewings |
| Assam | Rs 8.67 | 52.126 | Bharit Airtel |
| Idea Cellular | |||
| Vodafone | |||
| Bihar | Rs 46.43 | 1.58 | Idea Cellular |
| Videocon | |||
| Vodafone | |||
| Telewings | |||
| Gujarat | Rs 224.84 | 40.85 | Telewings |
| Videocon | |||
| Haryana | Rs 46.52 | 8.45 | Videocon |
| Vodafone | |||
| Himachal Pradesh | Rs 7.78 | 1.41 | Vodafone |
| Jammu & Kashmir | Rs 6.33 | 1.15 | Vodafone |
| Idea Cellular | |||
| Kerala | Rs 65.30 | 11.88 | Vodafone |
| Kolkata | Rs 113.72 | 20.66 | Idea Cellular |
| Madhya Pradesh | Rs 53.99 | 9.81 | Videocon |
| Vodafone | |||
| Maharashtra | Rs 262.81 | 47.75 | Telewings |
| Vodafone | |||
| North East | Rs 8.84 | 1.61 | Idea Cellular |
| Vodafone | |||
| Orissa | Rs 20.27 | 3.68 | Idea Cellular |
| Vodafone | |||
| Punjab | Rs 67.28 | 12.22 | Vodafone |
| Tamil Nadu | Rs 306.09 | 55.61 | Idea Cellular |
| Uttar Pradesh (East) | Rs 76.17 | 13.84 | Vodafone |
| Telewings | |||
| Videocon | |||
| Uttar Pradesh (West) | Rs 107.41 | 19.52 | Vodafone |
| Telewings | |||
| Videocon | |||
| West Bengal | Rs 25.84 | 4.65 | Idea Cellular |
| Vodafone | |||
Tags: [trai] [vodafone] [telewings] [radio spectrum] [India]
| |
|
| |
|
| |
|
| |