India Mobile Subscriber Base Passed 480 Million in August
Published on: 1st Jan 1970: 1:33am
India added just over 13.5 million new GSM subscribers in August, according to figures from the Cellular Operators Association of India (COAI). The total subscriber base reached 481.6 million at the end of last month, representing a growth rate of 2.89 percent since July.
The total breakdown is below:
| Network Operator | Subscriber Numbers |
Market Share |
Growth Over Previous Month |
|---|---|---|---|
| Bharti Airtel | 141,251,288 | 29.33% | 1.46% |
| Vodafone Essar | 113,774,409 | 23.62% | 2.07% |
| IDEA | 72,735,921 | 15.10% | 2.81% |
| BSNL | 70,357,652 | 14.61% | 3.37% |
| Aircel | 44,906,679 | 9.32% | 3.72% |
| Reliance Telecom* | 16,311,206 | 3.39% | - |
| Uninor | 9,093,962 | 1.89% | 32.30% |
| MTNL | 4,989,546 | 1.04% | 0.84% |
| Loop Mobile | 2,968,111 | 0.62% | 0.71% |
| Videocon | 3,664,899 | 0.76% | 31.95% |
| Stel | 1,519,498 | 0.32% | 6.78% |
| Etisalat | 43,709 | 0.01% | 45.59% |
| All India | 481,616,880 | 100% |
* not updated from Jan 2010
| |
|
| |
|
| |
|
| |