India Added 14.4 Million Mobile Subscribers in July
The Telecom Regulatory Authority of India has reported that the number of telephone subscribers in India increased to 479.07 million at the end of July 2009 from a level of 464.82 million in June, thereby registering a growth rate of 3.06%. With this, the overall Tele-density in India reaches 41.08%
Wireless subscriber base increased from 427.28 Million in June 2009 to 441.66 Million at the end of July-09 at a monthly growth rate of 3.36%. Wireless Tele-density stands at 37.87.
Wireline subscriber base declined from 37.54 Million in June-2009 to 37.41 Million at the end of July-09. BSNL/MTNL, the PSU operators own 85.99% of the Market share. While major Private Wireline service providers have increased their subscriber base, BSNL/MTNL lost 0.17 Million subscribers in the month of July-09. Wireline teledensity is 3.21 .
Mobile Subscribers by Operator
| Network Operator | June | July | Change |
|---|---|---|---|
| Bharti Airtel | 102,367,881 | 105,177,653 | 2,809,772 |
| Reliance Communications | 79,616,300 | 82,007,022 | 2,390,722 |
| Vodafone Essar | 76,449,587 | 78,680,291 | 2,230,704 |
| BSNL | 54,364,502 | 55,960,775 | 1,596,273 |
| Idea | 42,768,816 | 44,133,943 | 1,365,127 |
| Tata Teleservices | 37,111,668 | 39,371,072 | 2,259,404 |
| Aircel | 21,798,731 | 23,101,900 | 1,303,169 |
| MTNL | 4,605,852 | 4,641,917 | 36,065 |
| Spice | 4,320,062 | 4,382,881 | 62,819 |
| Loop Telecom | 2,305,640 | 2,350,537 | 44,897 |
| MTS | 1,189,103 | 1,467,031 | 277,928 |
| HFCL Infotel | 84,203 | 384,029 | 299,826 |
Posted to the site on 20th August 2009
