India Passes 400 Million Mobile Subscribers Landmark
India has passed the 400 million mark for mobile phone subscribers, although growth slowed from the record breaking figures earlier this month. The Telecom Regulatory Authority of India (TRAI) stated that a total 11.75 million telephone connections (Wireline and Wireless) were added during April 2009 as compared to 15.87 million connections added in March 2009. The total number of telephone connections reaches 441.47 million at the end of April 2009 as compared to 429.72 million in March 2009.
With this growth, the overall teledensity has reached 37.94 at the end of April 2009 as against 36.98 in March 2009.
The total wireless subscribers (GSM, CDMA & WLL) base stood at 403.66 million at the end of April 2009. A total of 11.90 million wireless subscribers have been added during the month of April 2009 as against 15.64 million wireless subscribers added during the month of March 2009.
In the wireline segment, the subscriber base has decreased to 37.81 million in the month of April 2009 as against 37.96 million subscribers in March 2009 registering a slight decrease of 0.15 million.
Mobile Network Operators by Subscriber Base
| Operator | Mar '09 | Apr '09 | Change |
|---|---|---|---|
| HFCL Infotel | 385,596 | 388,285 | -2,689 |
| MTS India | 768,640 | 599,801 | 168,839 |
| Loop Mobile | 2,204,676 | 2,164,211 | 40,465 |
| Spice | 4,171,587 | 4,133,342 | 38,245 |
| MTNL | 4,529,557 | 4,482,512 | 47,045 |
| Aircel | 19,585,299 | 18,478,325 | 1,106,974 |
| Tata Teleservices | 35,727,203 | 35,121,964 | 605,239 |
| Idea | 40,002,654 | 38,889,457 | 1,113,197 |
| BSNL | 53,174,300 | 52,144,234 | 1,030,066 |
| Vodafone | 71,541,888 | 68,768,998 | 2,772,890 |
| Reliance | 74,836,610 | 72,666,192 | 2,170,418 |
| Bharti Airtel | 96,735,306 | 93,923,248 | 2,812,058 |
| Total | 403,663,316 | 391,760,569 | 11,902,747 |
Posted to the site on 1st June 2009
