India Added Record 15 Million Mobile Subscribers in January
India's mobile phone subscriber base jumped by a record 15.41 million customer in January, according to data from the Telecom Regulatory Authority of India (TRAI).
The total for the country now stands at 362.30 million, up from 233.63 million at the end of last January.
In the landline segment, the subscriber base has decreased to 37.75 million in the month of January 2009 as against 37.90 million subscribers in December 2008 registering a drop of 0.15 million
The country's teledensity stands at 34.5%.
| Operator | Subscriber Base | Market Share |
|---|---|---|
| Bharti Airtel | 88,382,758 | 24.40% |
| Reliance | 66,295,374 | 18.30% |
| Vodafone Essar | 63,340,024 | 17.48% |
| BSNL | 47,584,490 | 13.13% |
| Idea | 36,064,046 | 9.95% |
| Tata Teleservices | 32,791,172 | 9.05% |
| Aircel | 16,761,397 | 4.63% |
| MTNL | 4,295,954 | 1.19% |
| Spice | 3,952,107 | 1.09% |
| BPL Mobile | 2,007,303 | 4.22% |
| Sistema Shyam | 434,649 | 0.12% |
| HFCL Infotel | 385,568 | 0.11% |
| Total | 362,294,842 | 100% |
Posted to the site on 22nd February 2009
