Top 10 Mobile Phones Used in the USA During Q3 '08
According to a report from the Neilson Group released last month, the following are the top ten phones used in the USA during the third quarter of 2008.
Nielsen acquired mobile measurement firm, Telephia in 2007 and uses its mobile monitoring platforms to compile some of the below figures.
Top 10 Mobile Phones in Use (U.S.) - Q3 2008
| Rank | Handset |
Embedded base of All Subscribers |
|---|---|---|
| 1 | Motorola RAZR V3 series (V3, V3c, V3m, V3i, V3i DG, V3) | 9.3% |
| 2 | Motorola MotoKRZR series (K1m, K1) | 2.0% |
| 3 | LG VX8300 series | 1.6% |
| 4 | Apple iPhone | 1.5% |
| 5 | LG VX8500 series (Chocolate, VX8500, VX8550) | 1.2% |
| 5 | RIM BlackBerry 8100 series (Pearl,8110, 8120, 8129) | 1.2% |
| 7 | Nokia 6101 series (6101, 6102, 6102i) | 1.1% |
| 8 | LG VX8350 | 1.0% |
| 9 | Motorola V325 series (V325, V323, V325i, V323i) | 0.9% |
| 9 | Nokia 6010 series | 0.9% |
Source: The Nielsen Company, Q3 2008
Top 10 Websites Accessed Over Mobile Phones - Oct 2008
| Rank | Brand |
Unique Audience (000) |
|---|---|---|
| 1 | Yahoo! Mail | 15,249 |
| 2 | Google Search | 10,520 |
| 3 | Gmail | 9,511 |
| 4 | Weather Channel | 8,706 |
| 5 | ESPN | 7,610 |
| 6 | MSN Hotmail | 7,428 |
| 7 | Google Maps | 6,849 |
| 8 | AOL Email | 5,978 |
| 9 | CNN News | 5,369 |
| 10 | 5,010 |
Source: The Nielsen Company, October 2008
Top 10 Mobile Games by Revenue Share (U.S.) - Q3 2008
| Rank | Game |
Share of Revenue |
|---|---|---|
| 1 | Tetris | 7.0% |
| 2 | Bejeweled | 4.0% |
| 3 | Guitar Hero III | 3.6% |
| 4 | Wheel of Fortune | 2.6% |
| 5 | PAC-MAN | 2.5% |
| 5 | The Oregon Trail | 1.9% |
| 7 | Ms. PAC-MAN | 1.7% |
| 8 | Are You Smarter Than A 5th Grader? | 1.6% |
| 9 | Tetris Mania | 1.6% |
| 9 | Surviving High School | 1.2% |
Source: The Nielsen Company. Based on carrier-billed revenue at
the top four U.S. carriers.
Post-paid, personally liable lines only.
Posted to the site on 5th January 2009
