CDG on the Proliferation of CDMA2000 1xEV-DO Rev A Networks
The CDMA Development Group (CDG) has announced that there are now 47 operators in 33 countries that have selected CDMA2000® 1xEV-DO Revision A (Rev. A) to deliver advanced broadband services, of which 13 of them are commercial. The number of operators that have decided to deploy Rev. A has more than doubled within the past 8 months, with the greatest amount of adoption coming from emerging markets.
"Since operators first began offering Rev. A services a year ago, the CDG has witnessed an dramatic increase in Rev. A networks, devices and subscribers," said Joe Lawrence, vice president of marketing for the CDG. "Rev. A's versatility and performance make it the most advanced wireless broadband technology available today. It allows operators to maximize their return on investments by offering affordable and compelling services with a significantly enhanced user experience."
CDG also reported that so far, CDMA2000 operators have witnessed double digit growth in data revenues, which account for 20% of U.S. revenue and 30% percent of revenue in Japan and South Korea. In Q3 2007, Sprint Nextel generated $1 billion in data revenue (including SMS) and Verizon Wireless generated $2 billion.
Within the past year, 13 commercial Rev. A networks have been deployed in 11 countries - providing access to more than 412 million people. Another 34 Rev. A networks are in deployment. Also, there are currently 37 Rev. A devices commercially available.
The following operators have deployed or are committed to deploying Rev. A networks:
| Operator | Rev. A Network Status | Region |
|---|---|---|
| Movicel Telecomunicações Lda. | Pending | Angola : Luanda |
| EOCG Wireless Aruba | Launch 3Q 2007 | Aruba : Islandwide |
| Bermuda Digital Communications | Pending | Bermuda : Coverage pending |
| Caribbean Cellular Telephone (CCT) | Pending | British Virgin Islands: Tortola |
| Bell Mobility | Commercial | Canada : Coverage pending |
| Telus Mobility | Commercial | Canada : Nationwide |
| EOCG Wireless Cayman Islands | Launch 3Q 2007 | Cayman Islands: Grand Cayman |
| Arobase Telecom S.A | Pending | Cote d'Ivoire : Coverage Pending |
| Mobilkom A.S. | Commercial | Czech Republic : Coverage pending |
| Tatem Telecom | Commercial | Dem. Rep. of Congo : Kinshasa |
| Etapa Cuenca | Pending | Ecuador : Coverage pending |
| Televork | Commercial | Estonia |
| PT Smart Telecom | Pending | Indonesia : Coverage pending |
| Itisaluna Iraq | Launch 1Q 2008 | Iraq : Coverage pending |
| KDDI | Commercial | Japan : Nationwide |
| Telkom Kenya Limited | Pending | Kenya : Coverage pending |
| IUSACELL | Launch 4Q 2007 | Mexico : Nationwide |
| G-Mobile | Pending | Mongolia : Coverage Pending |
| SkyTel | Pending | Mongolia : Coverage pending |
| EOCG Wireless NV | Launch 3Q 2007 | Netherlands Antilles:Bonaire, Curacao, Saint Maarten |
| Telecom New Zealand | Commercial | New Zealand : Auckland , Christchurch , Wellington |
| MTS First Wireless Limited | Launch 3Q 2007 | Nigeria: Abuja, Lagos, Port Hartcourt |
| Starcomms Limited | Commercial | Nigeria: Various |
| Visafone | Launch 4Q 2007 | Nigeria: Coverage pending |
| Nordisk Mobiltelefon Norway | Commercial | Norway: Coverage pending |
| Broadband Everywhere | Launch 4Q 2007 | Philippines: Coverage pending |
| Centennial de Puerto Rico | Pending | Puerto Rico: Coverage pending |
| Sprint Puerto Rico | Commercial | Puerto Rico: Arecibo, Fajardo, Mayaguez, Ponce, San Juan |
| Delta Telecom | Launch 4Q 2007 | Russia: Coverage pending |
| Saudi Telecom Company | Pending | Saudi Arabia: Coverage pending |
| LG Telecom | Launch 4Q 2007 | South Korea: Coverage pending |
| Sudatel | Pending | Sudan: Coverage pending |
| Telesur | Launch 1Q 2008 | Suriname: Coverage pending |
| Nordisk Mobiltelefon Sweden | Commercial | Sweden: Coverage pending |
| Benson Informatics Limited | Pending | Tanzania: Coverage pending |
| MyCell Company Ltd. | Pending | Tanzania: Coverage pending |
| Telesystems of Ukraine | Launch 3Q 2007 | Ukraine: Coverage pending |
| Ukrainian Mobile Communications (UMC) | Pending | Ukraine: Coverage pending |
| AirCell | Pending | USA: Coverage pending |
| Cellular South | Pending | USA: Coverage pending |
| Leap Wireless (Cricket Communications) | Launch 1Q 2008 | USA: Coverage pending |
| Nex-Tech Wireless | Launch 4Q 2007 | USA: Coverage pending |
| NTELOS | Pending | USA: VA, WV, KY, OH, NC |
| Pocket Communications | Pending | USA: Laredo and San Antonio, TX |
| Sprint Nextel | Commercial | USA: Nationwide |
| Verizon Wireless | Commercial | USA: Nationwide |
| Movilnet | Pending | Venezuela: Nationwide |
Posted to the site on 19th November 2007

