Vimpelcom Q2 Net Profit Jumps 84%
Russia's VimpelCom has reported a surprise rise in second-quarter net profit, which jumped 84.3 percent year-on-year to US$359 million. Vimpelcom also posted a 59% rise in operating income before depreciation and amortisation (OIBDA) to US$896.8 million, while revenues rose by 53% to US$1.72 billion.
Commenting on today's announcement, Alexander Izosimov, Chief Executive Officer of VimpelCom, said, "It was another very strong quarter for VimpelCom. The Company achieved all-time records in key financial parameters: revenue, OIBDA, net income and operating cash flow. The strength of our business was further supported by growth of operating parameters, including ARPU and MOU simultaneously in all the markets where we operate. This further validates our belief in the high growth potential of the CIS which is becoming an increasingly important part of our business."
In Russia the company said that it's continued efforts to deliver growth through active marketing led to 43% year-on-year revenue growth, which is a remarkable achievement for a company of our size operating in a saturated market. This trend was further amplified by a favorable business environment and seasonal factors, resulting in a 14.1% increase in revenue in the second quarter of 2007 versus the first quarter of 2007.
| 2Q 2007 | 2Q 2006 | Three months change, 2Q07/2Q06 | 1Q2007 | Change, 2Q07/1Q07 | |
|---|---|---|---|---|---|
|
Registered mobile subscribers |
59,049,700 |
50,822,100 |
16.2% |
56,805,600 |
4.0% |
|
Registered fixed subscribers |
610,300 |
NA |
NA |
607,400 |
0.5% |
Russia
| 2Q 2007 | 2Q 2006 | Three months change, 2Q07/2Q06 | 1Q2007 | Change, 2Q07/1Q07 | |
|---|---|---|---|---|---|
|
Registered subscribers |
49,594,300 |
46,905,600 |
5.7% |
48,345,300 |
2.6% |
|
ARPUREG,(US$) |
9.9 |
7.4 |
33.8% |
8.9 |
11.2% |
|
MOUREG, (min) |
154.6 |
115.9 |
33.4% |
130.9 |
18.1% |
Kazakhstan
| 2Q 2007 | 2Q 2006 | Three months change, 2Q07/2Q06 | 1Q2007 | Change, 2Q07/1Q07 | |
|---|---|---|---|---|---|
|
Registered subscribers | 4,837,200 | 2,880,900 | 67.9% | 4,345,600 | 11.3% |
|
ARPUREG, (US$) | 10.8 | 10.0 | 8.0% | 9.7 | 11.3% |
|
MOUREG, (min) | 70.6 | 52.4 | 34.7% | 57.9 | 21.9% |
Ukraine
| 2Q 2007 | 2Q 2006 | Three months change, 2Q07/2Q06 | 1Q2007 | Change, 2Q07/1Q07 | |
|---|---|---|---|---|---|
|
Registered subscribers | 2,661,400 | 569,400 | 367.4% | 2,331,300 | 14.2% |
|
ARPUREG, (US$) | 3.2 | 4.7 | -31.9% | 2.5 | 28.0% |
|
MOUREG, (min) | 119.4 | 137.2 | -13.0% | 114.7 | 4.1% |
Uzbekistan
| 2Q 2007 | 2Q 2006 | Three months change, 2Q07/2Q06 | 1Q2007 | Change, 2Q07/1Q07 | |
|---|---|---|---|---|---|
|
Registered subscribers | 1,224,800 | 451,600 | 171.2% | 1,147,200 | 6.8% |
|
ARPUREG, (US$) | 7.0 | 11.3 | -38.1% | 6.4 | 9.4% |
|
MOUREG, (min) | 256.5 | 311.5 | -17.7% | 229.9 | 11.6% |
Tajikistan
| 2Q 2007 | 2Q 2006 | Three months change, 2Q07/2Q06 | 1Q2007 | Change, 2Q07/1Q07 | |
|---|---|---|---|---|---|
|
Registered subscribers | 218,000 | 14,600 | 1393.2 | 149,900 | 45.4 |
|
ARPUREG, (US$) | 9.6 | 2.2 | 336.4 | 8.5 | 12.9 |
|
MOUREG, (min) | 213.7 | 26.1 | 718.8 | 201.2 | 6.2 |
Armenia
| 2Q 2007 | 2Q 2006 | Three months change, 2Q07/2Q06 | 1Q2007 | Change, 2Q07/1Q07 | |
|---|---|---|---|---|---|
|
Registered subscribers | 497,600 | NA | NA | 478,000 | 4.1% |
|
ARPUREG, (US$) | 15.9 | NA | NA | 14.1 | 12.8% |
|
MOUREG, (min) | 169.9 | NA | NA | 137.6 | 23.5% |
Posted to the site on 30th August 2007
