Vodafone Revenues Up Last Quarter - Raises Outlook |
|
|
Vodafone has reported that its revenues for the fourth quarter 2009 increased by 10.% to £11.5 billion | |
| Latest News Stories | ||
|---|---|---|
| Operator News in Brief - 9th Feb 2010 Daily summaries of short news items relating to the mobile networks....more | ||
| Telefonica to Raise Stake in China Unicom Spain's Telefonica has expressed a desire to increase its holding in China Unicom from the current 8.37% that it holds....more | ||
| Another Analyst Says iPhone To Verizon Not Happening Until 2011 Barclays analyst Vijay Jayant says in a note for clients that the iPhone probably won't be on Verizon this year:...more | ||
| Study: Cell-phone Driving Bans Have More Impact in Dense, Urban Areas A new study analyzing the impact of hand-held cell phone legislation on driving safety concludes that usage-ban laws had more of an impact in densely populated urban areas with a higher number of licensed drivers than in rural areas where there are fewer licensed drivers, ...more | ||
| SingTel Posts 24% Rise in Q4 Profits Singapore Telecommunications (SingTel) has reported that its net profit for the quarter ended 31 December 2009 rose 24% to S$991 million, with its businesses in Singapore, Australia and regional mobile associates reporting improved performance. ...more | ||
| Grameenphone Added 1.3 Million Subscriber in Q4 Bangladesh's Grameenphone witnessed a jolt in subscription growth in the last quarter of 2009 with start-up campaigns pushing the total number of subscriptions over the 23 million subscription base. ...more | ||
| US Mobile Phone Consumers Shun Standard Keypads According to The NPD Group feature phones are increasingly moving to new forms of input made popular by smartphones....more | ||
| 2G to 3G Evolution Hindering Growth of Mobile Infrastructure Market Mobile infrastructure market revenues are forecast to grow over the next 5 years and reach $42 billion in 2014, but will still be shy of the record revenues of over $43 billion reached in 2008...more | ||
| Texas Instruments Delivers Industry's First Quad-Radio Single Chip Texas Instruments has shown off the industry's first semiconductor chip to integrate WLAN 802.11n, GPS, FM transmit/receive and Bluetooth technologies into a single platform....more | ||
| UK Consumers Will Spend More on Mobile Offers - If the Service is Right Nearly two-thirds (61 percent) of UK consumers would spend more with their mobile service provider if mobile operators gave them the flexibility to choose the options that fit their needs...more | ||
| More of today's news | ||
| The Best of the Rest | |
|---|---|
| Links to other news stories on related websites - Last updated at 12:36 pm UTC | |
| Taiwan WiMAX operator Global Mobile to procure more than 1,000 base stations | [Digitimes] |
| Telecommunication Regulatory Commission of Sri Lanka: Quo Vadis? | [LIRNEasia ] |
| BSNL, MTNL on fast track to roll out MNP | [The Economic Times] |
| BlackBerry has spyware risk too, researcher says | [cnet] |
| Wateen Sweeps Motorola Aside for Network Expansion | [Pro Pakistani] |
More of the Best of the Rest...
| Latest Telecoms Job Adverts | |
|---|---|
| 3G RAN Care (South America) | Rnpi Engineer (Northern America) |
| BSC Rehoming Engineer (Central America) | RF Planning Engineer (Kuwait) |
| RF Optimisation Engineer (Kuwait) | RF Optimisation Engineer (Kuwait) |
| Arabic Speaking Marketing Department Head For Telecom Company Based In Iraq (Iraq) | Arabic Speaking Customers Segmentation Senior Specialist (marketing Departm (Iraq) |
| Arabic Speaking Loyalty & Retention Senior Specialist (marketing Department (Iraq) | 3G RAN Care (South America) |
|
| |
|
| |
|
| |
|
| |
|
| |

