Mexican Telecoms Tycoon, Carlos Slim Becomes 'world's Richest' Person |
|
|
Mexican telecom tycoon Carlos Slim is the world's richest person, jumping past Americans Bill Gates and Warren Buffett to become the first person from a developing nation to top the list, according to Forbes magazine | |
| Latest News Stories | ||
|---|---|---|
| Analog Devices shares jump after Bernstein upgrade Shares of Analog Devices got a boost Wednesday after a Bernstein Research analyst upgraded the chip maker, saying its stock's value is "more attractive now than at any period since we launched coverage on the company."...more | ||
| Mexican Telecoms Tycoon, Carlos Slim becomes 'world's richest' person Mexican telecom tycoon Carlos Slim is the world's richest person, jumping past Americans Bill Gates and Warren Buffett to become the first person from a developing nation to top the list, according to Forbes magazine....more | ||
| Palm Inc. teeters in crowded smart phone market Last year, Palm thought it had all the pieces for a turnaround in the market it pioneered: A new CEO known for making the iPod a household name, a sleek new smart phone called the Pre and fresh, intuitive operating software....more | ||
| Operator News in Brief - 10th Mar 2010 Daily summaries of short news items relating to the mobile networks....more | ||
| Use of Social Media via Mobile Sees Considerable Gains in Past Three Months comScore has found Motorola to be the top handset manufacturer overall with 22.9 percent market share in the US market, while RIM led among smartphone platforms with 43 percent market share...more | ||
| China Mobile investing $5.8B in Chinese bank China Mobile invests $5.8B for 20 pct stake in Shanghai Pudong Bank to develop mobile banking...more | ||
| Google CEO: mobile computing reshaping Internet Google CEO Eric Schmidt struck by explosion in mobile computing, defends company's influence...more | ||
| IBM to Collaborate With Universities to Make Mobile Devices More Accessible A consortium has been set up to explore an open, common user interface platform for mobile devices, to make them easier to use for disadvantaged populations around the world....more | ||
| WiMAX Drives Demand for Packet Microwave Equipment Worldwide microwave transmission equipment revenues grew 9 percent in the fourth quarter 2009, with the packet microwave revenues growing 40 percent during the same period....more | ||
| Samsung Mobile Secures No. 1 US Market Share Leadership for All of 2009 Samsung Mobile says that it ended the fourth quarter of 2009 with the top position in the USA's mobile handset market share, retaining the title for the sixth quarter in a row....more | ||
| More of today's news | ||
| The Best of the Rest | |
|---|---|
| Links to other news stories on related websites - Last updated at 1:59 pm UTC | |
| Analysys Mason study into public safety mobile broadband and spectrum needs | [Analysys Mason] |
| LTE Will Transform Wireless, But No Time Soon | [Wall Street Journal] |
| T-Mobile saves £25 million by cutting ineffective staff | [People Management] |
| The Man Who Was Allergic to Radio Waves | [popsci] |
| N.J. police have issued 225K citations for cell phone use while driving | [NJ.com] |
More of the Best of the Rest...
| Latest Telecoms Job Adverts | |
|---|---|
| Ericsson Radio Network Design/ Npi (Central America) | Looking For Civil Work Design Manager (Southern Africa) |
| Looking For Civil Work Design Manager (Southern Africa) | Ps Core Engineer (Indonesia) |
| Senior Technical Consultant - Managed Service Implementation X2 (South-eastern Asia) | Director M-health (Turkey) |
| Customer Services Director (USA) | E/// GPRS/mpbn O&m Engineer (Western Asia) |
| Site Acquisition Engineer (Southern Africa) | Multiple Openings In Scandinavia!!! (Northern Europe) |


